Character Information | |
Name: | Danielxitoxd |
Sex: | female |
Profession: | Elite Knight |
Level: | 303 |
Residence: | Thais |
Last login: | 14 January 2018, 4:44 pm |
Account Status: | Premium Account |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Level | ML | Fist | Mace | Sword | Axe | Dist | Def | Fish |
303 | 11 | 17 | 87 | 90 | 133 | 31 | 123 | 10 |
Quests | |
Demon Helmet | ![]() |
Ferumbras' Ascendant | ![]() |
Hearth of Destruction | ![]() |
Pits of Inferno | ![]() |
The Inquisition | ![]() |
The Annihilator | ![]() |
The Demon Oak | ![]() |
Wrath Of The Emperor | ![]() |
Character Deaths | |
21 Mar 2017, 09:33 | Died at level 303 by Ded-mate and Seeyaa |
8 Mar 2017, 11:36 | Died at level 303 by Zjpal |
2 Mar 2017, 11:02 | Died at level 303 by Arechito and Gustavoxdk |
25 Jan 2017, 01:32 | Died at level 304 by Mala-mem |
4 Dec 2016, 18:59 | Died at level 304 by Magus Lybin and Royal Off Pally |
Account Information | |
Created: | 20 January 2015, 12:11 am |
Characters | ||||
Name | Level | Status | ||
228 Druid | Offline | |||
240 Paladin | Offline | |||
303 Elite Knight | Offline | |||
261 Master Sorcerer | Offline |